LOUNGE NOCHERIE MENU
COFFEE & HOT DRINKS | 12oz | 16oz | 20oz |
---|---|---|---|
Regular | 4.25 | 4.95 | 5.50 |
Café Au Lait | 4.25 | 4.95 | 5.50 |
Chai Latte | 6.25 | 6.95 | 7.95 |
Hot Chocolate | 5.00 | 5.75 | 6.75 |
Hot Tea • 5.00 Per Bag |
Additional Espresso Shot • 2.95 Single | 4.50 Double |
HOT ESPRESSO | 12oz | 16oz | 20oz |
---|---|---|---|
Americano | 4.25 | 5.25 | 6.00 |
Cappuccino | 5.25 | 6.25 | 7.00 |
Latte | 5.50 | 6.50 | 6.95 |
Macchiato | 5.50 | 6.50 | 7.25 |
Mocha | 6.25 | 7.25 | 8.25 |
ICED DRINKS & FRAPPÉS | 16oz | 20oz |
---|---|---|
Frappé | 8.25 | 9.25 |
Cold Brew Iced Coffee | 5.00 | 5.75 |
Nitro Brew | 7.00 | 8.00 |
Iced Latte | 6.25 | 7.25 |
Iced Mocha | 7.25 | 8.25 |
Iced Chai Latte | 7.25 | 8.25 |
Iced Macchiato | 6.50 | 7.50 |
SMOOTHIES | 16oz 8.00 | 20oz 9.00 |
---|---|---|
Blueberry Pomegranate | ||
Strawberry | ||
Strawberry Banana | ||
Mango |
ADD-ONS | |
---|---|
Almond Milk | 2.00 |
Soy Milk | 3.00 |
Coconut Milk | 2.00 |
Oat Milk | 2.00 |
Cold Foam | 1.50 |
Whipped Cream | 1.00 |
FLAVORS • 1.25 |
---|
Chocolate |
Vanilla |
Hazelnut |
Salted Caramel |
Toasted Marshmallow |
Peppermint |
FLAVORS • 1.50 |
---|
Raspberry |
White Chocolate |
Caramel Sauce |
Butter Pecan |
Chocolate Drizzle |
Caramel Drizzle |
Consuming undercooked meats, poultry or shellfish may increase your risk of foodborne illness, especially if you have a medical condition.
Scarlet Pearl Casino Resort reserves all rights to cancel or modify any program at any time. Must be 21 or older to gamble.
Gambling problem? call 1-800-522-4700.